Sample data. Not a customer bill.
Sample data. Not a customer bill.
Verified savings, spend, cost per task, recommendations and alerts.
Figures follow the shell: Last 30 days · All projects · All environments.
Actual spend and the no-lever baseline for the same rows.
| period | spend | baseline |
|---|---|---|
| 08-26 | 503.44 | 557.85 |
| 08-27 | 498.02 | 550.48 |
| 08-28 | 485.87 | 540.02 |
| 08-29 | 505.72 | 563.11 |
| 08-30 | 490.17 | 544.06 |
| 08-31 | 506.34 | 563.57 |
| 09-01 | 503.91 | 557.25 |
| 09-02 | 498.4 | 554.72 |
| 09-03 | 486.65 | 540.24 |
| 09-04 | 510.48 | 566.38 |
| 09-05 | 502.27 | 555.63 |
| 09-06 | 518.39 | 575.21 |
| 09-07 | 516.62 | 573.29 |
| 09-08 | 500.02 | 554.55 |
| 09-09 | 502.95 | 557.9 |
| 09-10 | 515.47 | 572 |
| 09-11 | 495.84 | 552.92 |
| 09-12 | 483.96 | 536.26 |
| 09-13 | 499.35 | 554.4 |
| 09-14 | 503.86 | 559.89 |
| 09-15 | 497.28 | 553.76 |
| 09-16 | 502.7 | 556.11 |
| 09-17 | 501.96 | 558.61 |
| 09-18 | 496.71 | 553.76 |
| 09-19 | 512.06 | 568.67 |
| 09-20 | 520.2 | 577.38 |
| 09-21 | 522.58 | 579.9 |
| 09-22 | 508.14 | 563.57 |
| 09-23 | 497.05 | 553.09 |
| 09-24 | 484.23 | 536.53 |
The CFO number: cost of successful outcomes, with the success rate beside it.
| period | costPerTask | successRate |
|---|---|---|
| 08-26 | 1.55 | 95.9% |
| 08-27 | 1.46 | 95.8% |
| 08-28 | 1.37 | 95.9% |
| 08-29 | 1.37 | 96.1% |
| 08-30 | 1.46 | 96.0% |
| 08-31 | 1.49 | 96.0% |
| 09-01 | 1.55 | 96.2% |
| 09-02 | 1.43 | 95.9% |
| 09-03 | 1.4 | 95.9% |
| 09-04 | 1.46 | 95.9% |
| 09-05 | 1.45 | 96.1% |
| 09-06 | 1.57 | 95.9% |
| 09-07 | 1.56 | 96.2% |
| 09-08 | 1.39 | 96.0% |
| 09-09 | 1.6 | 96.0% |
| 09-10 | 1.48 | 96.1% |
| 09-11 | 1.4 | 96.2% |
| 09-12 | 1.37 | 95.9% |
| 09-13 | 1.37 | 95.8% |
| 09-14 | 1.44 | 95.9% |
| 09-15 | 1.42 | 96.1% |
| 09-16 | 1.5 | 96.0% |
| 09-17 | 1.42 | 95.9% |
| 09-18 | 1.47 | 96.0% |
| 09-19 | 1.5 | 96.1% |
| 09-20 | 1.54 | 96.0% |
| 09-21 | 1.46 | 96.0% |
| 09-22 | 1.52 | 96.0% |
| 09-23 | 1.48 | 96.0% |
| 09-24 | 1.43 | 96.0% |
Monthly estimates. They stay estimated until a shadow test and the ledger say otherwise.
What fired inside this window.