Sample data. Not a customer bill.
Sample data. Not a customer bill.
Verified savings, spend, cost per task, recommendations and alerts.
Figures follow the shell: Last 30 days · All projects · All environments.
Actual spend and the no-lever baseline for the same rows.
| period | spend | baseline |
|---|---|---|
| 08-26 | 1471.4 | 1829.12 |
| 08-27 | 1466.58 | 1823.72 |
| 08-28 | 1472.3 | 1830.69 |
| 08-29 | 1468.03 | 1825.24 |
| 08-30 | 1468.99 | 1826.2 |
| 08-31 | 1506.88 | 1873.76 |
| 09-01 | 1504.21 | 1869.99 |
| 09-02 | 1455.32 | 1809.6 |
| 09-03 | 1459.35 | 1813.93 |
| 09-04 | 1483.61 | 1844.46 |
| 09-05 | 1487.98 | 1849.71 |
| 09-06 | 1467.71 | 1824.51 |
| 09-07 | 1506.87 | 1873.99 |
| 09-08 | 1468.41 | 1825.29 |
| 09-09 | 1492.06 | 1854.71 |
| 09-10 | 1473.11 | 1831.75 |
| 09-11 | 1501.84 | 1867.17 |
| 09-12 | 1520.92 | 1891.03 |
| 09-13 | 1476.28 | 1834.96 |
| 09-14 | 1512.38 | 1880.49 |
| 09-15 | 1458.57 | 1813.19 |
| 09-16 | 1485.22 | 1846.89 |
| 09-17 | 1474.01 | 1832.7 |
| 09-18 | 1462.14 | 1817.96 |
| 09-19 | 1460.23 | 1815.4 |
| 09-20 | 1439.25 | 1788.91 |
| 09-21 | 1478.37 | 1838.34 |
| 09-22 | 1487.8 | 1849.35 |
| 09-23 | 1457.89 | 1812.34 |
| 09-24 | 1471.18 | 1828.5 |
The CFO number: cost of successful outcomes, with the success rate beside it.
| period | costPerTask | successRate |
|---|---|---|
| 08-26 | 1.73 | 95.9% |
| 08-27 | 1.61 | 96.0% |
| 08-28 | 1.64 | 95.9% |
| 08-29 | 1.65 | 96.0% |
| 08-30 | 1.63 | 96.0% |
| 08-31 | 1.7 | 96.0% |
| 09-01 | 1.72 | 96.0% |
| 09-02 | 1.62 | 95.9% |
| 09-03 | 1.65 | 96.1% |
| 09-04 | 1.7 | 96.0% |
| 09-05 | 1.64 | 96.0% |
| 09-06 | 1.73 | 96.0% |
| 09-07 | 1.61 | 96.0% |
| 09-08 | 1.63 | 95.9% |
| 09-09 | 1.66 | 95.9% |
| 09-10 | 1.57 | 96.0% |
| 09-11 | 1.77 | 95.9% |
| 09-12 | 1.79 | 96.0% |
| 09-13 | 1.68 | 96.1% |
| 09-14 | 1.73 | 95.9% |
| 09-15 | 1.66 | 96.0% |
| 09-16 | 1.79 | 96.1% |
| 09-17 | 1.56 | 95.9% |
| 09-18 | 1.7 | 96.0% |
| 09-19 | 1.69 | 96.0% |
| 09-20 | 1.59 | 96.0% |
| 09-21 | 1.65 | 96.0% |
| 09-22 | 1.71 | 96.0% |
| 09-23 | 1.66 | 96.0% |
| 09-24 | 1.7 | 96.0% |
Monthly estimates. They stay estimated until a shadow test and the ledger say otherwise.
What fired inside this window.
Verified savings in this view. The Performance fee uses calendar-month, org-wide verified savings. Performance statement