Sample data. Not a customer bill.
Sample data. Not a customer bill.
Verified savings, spend, cost per task, recommendations and alerts.
Figures follow the shell: Last 30 days · All projects · All environments.
Actual spend and the no-lever baseline for the same rows.
| period | spend | baseline |
|---|---|---|
| 08-26 | 1384.31 | 1730.39 |
| 08-27 | 1409.69 | 1762.11 |
| 08-28 | 1396.37 | 1745.46 |
| 08-29 | 1395.62 | 1744.53 |
| 08-30 | 1389.19 | 1736.49 |
| 08-31 | 1379.32 | 1724.15 |
| 09-01 | 1432.75 | 1790.94 |
| 09-02 | 1377.68 | 1722.11 |
| 09-03 | 1363.93 | 1704.91 |
| 09-04 | 1362.64 | 1703.31 |
| 09-05 | 1425.01 | 1781.26 |
| 09-06 | 1343.47 | 1679.34 |
| 09-07 | 1459.5 | 1824.38 |
| 09-08 | 1403.15 | 1753.94 |
| 09-09 | 1375.2 | 1719 |
| 09-10 | 1427.41 | 1784.26 |
| 09-11 | 1438.28 | 1797.85 |
| 09-12 | 1424.45 | 1780.57 |
| 09-13 | 1437.39 | 1796.74 |
| 09-14 | 1359.08 | 1698.85 |
| 09-15 | 1398.78 | 1748.48 |
| 09-16 | 1438.89 | 1798.62 |
| 09-17 | 1380.87 | 1726.09 |
| 09-18 | 1415.28 | 1769.11 |
| 09-19 | 1411.53 | 1764.41 |
| 09-20 | 1410.54 | 1763.18 |
| 09-21 | 1393.58 | 1741.98 |
| 09-22 | 1392.03 | 1740.04 |
| 09-23 | 1441.49 | 1801.86 |
| 09-24 | 1389.2 | 1736.5 |
The CFO number: cost of successful outcomes, with the success rate beside it.
| period | costPerTask | successRate |
|---|---|---|
| 08-26 | 2.9 | 96.2% |
| 08-27 | 3.26 | 96.0% |
| 08-28 | 3.19 | 96.1% |
| 08-29 | 3.1 | 95.9% |
| 08-30 | 2.92 | 96.2% |
| 08-31 | 3.01 | 96.0% |
| 09-01 | 2.98 | 96.0% |
| 09-02 | 3.19 | 96.0% |
| 09-03 | 2.91 | 95.9% |
| 09-04 | 3.24 | 95.9% |
| 09-05 | 3.25 | 96.1% |
| 09-06 | 3.07 | 95.8% |
| 09-07 | 3.3 | 96.1% |
| 09-08 | 2.9 | 96.0% |
| 09-09 | 3.03 | 96.0% |
| 09-10 | 3.19 | 96.1% |
| 09-11 | 3.05 | 95.9% |
| 09-12 | 2.95 | 96.0% |
| 09-13 | 3.38 | 95.9% |
| 09-14 | 2.99 | 96.0% |
| 09-15 | 3.22 | 96.0% |
| 09-16 | 3.21 | 95.9% |
| 09-17 | 2.98 | 96.1% |
| 09-18 | 3.1 | 96.0% |
| 09-19 | 3.1 | 96.0% |
| 09-20 | 3.23 | 95.8% |
| 09-21 | 2.89 | 95.8% |
| 09-22 | 3.05 | 96.0% |
| 09-23 | 3.34 | 96.0% |
| 09-24 | 2.78 | 96.0% |
Monthly estimates. They stay estimated until a shadow test and the ledger say otherwise.
What fired inside this window.
Nothing fired for this project, environment and range.