Sample data. Not a customer bill.
Sample data. Not a customer bill.
Routes and models behind one task, including failed-task cost.
Figures follow the shell: Last 30 days · All projects · All environments.
| period | costPerTask | successRate |
|---|---|---|
| 08-26 | 2.65 | 96.1% |
| 08-27 | 2.95 | 96.2% |
| 08-28 | 2.87 | 96.2% |
| 08-29 | 2.78 | 96.0% |
| 08-30 | 2.6 | 96.1% |
| 08-31 | 2.6 | 96.1% |
| 09-01 | 2.71 | 96.1% |
| 09-02 | 2.92 | 96.1% |
| 09-03 | 2.5 | 95.9% |
| 09-04 | 2.9 | 96.0% |
| 09-05 | 3.07 | 96.1% |
| 09-06 | 2.76 | 95.9% |
| 09-07 | 3.15 | 96.0% |
| 09-08 | 2.7 | 96.1% |
| 09-09 | 2.6 | 96.1% |
| 09-10 | 2.91 | 96.2% |
| 09-11 | 2.7 | 96.0% |
| 09-12 | 2.64 | 96.1% |
| 09-13 | 3.05 | 96.0% |
| 09-14 | 2.59 | 96.1% |
| 09-15 | 3.14 | 96.0% |
| 09-16 | 2.84 | 96.0% |
| 09-17 | 2.78 | 96.0% |
| 09-18 | 2.63 | 96.1% |
| 09-19 | 2.82 | 96.0% |
| 09-20 | 2.82 | 95.9% |
| 09-21 | 2.58 | 95.9% |
| 09-22 | 2.92 | 96.1% |
| 09-23 | 3.1 | 96.0% |
| 09-24 | 2.52 | 96.0% |
Where this outcome is produced.
| name | spend |
|---|---|
| Llama 3.3 70B | 23917.74 |
Savings lines for these routes, by evidence rung. Estimates stay estimated.